High-impact Journals
Journal | ISSN | Impact Factor | 5-Year Avg. | Articles | Influence |
NEW ENGL J MED | 0028-4793 | 53.30 | 50.08 | 349 | 21.30 |
LANCET | 0140-6736 | 38.28 | 33.80 | 276 | 13.61 |
NATURE | 0028-0836 | 36.28 | 36.24 | 841 | 20.37 |
CELL | 0092-8674 | 32.40 | 34.77 | 338 | 20.55 |
SCIENCE | 0036-8075 | 31.20 | 32.45 | 871 | 17.53 |
JAMA | 0098-7484 | 30.03 | 29.68 | 220 | 13.11 |
NAT MED | 1078-8956 | 22.46 | 26.42 | 187 | 12.16 |
PLOS MED | 1549-1277 | 16.27 | 15.38 | 126 | 6.30 |
J CLIN INVEST | 0021-9738 | 13.07 | 15.43 | 402 | 6.95 |
PNAS USA | 0027-8424 | 9.68 | 10.47 | 3614 | 4.90 |
BMC MED | 1741-7015 | 6.04 | 5.77 | 114 | 2.11 |
PLOS ONE | 1932-6203 | 4.09 | 4.54 | 13781 | 1.80 |
Top Genetics and Genomics Journals
Journal | ISSN | Impact Factor | 5-Year Avg. | Articles | Influence |
NAT REV GENET | 1471-0056 | 38.08 | 31.36 | 71 | 16.96 |
NAT GENET | 1061-4036 | 35.53 | 33.10 | 196 | 17.58 |
GENOME RES | 1088-9051 | 13.61 | 12.49 | 208 | 7.16 |
GENE DEV | 0890-9369 | 11.66 | 12.79 | 236 | 8.02 |
PLOS BIOL | 1545-7885 | 11.45 | 13.63 | 180 | 7.84 |
AM J HUM GENET | 0002-9297 | 10.60 | 11.72 | 162 | 5.87 |
TRENDS GENET | 0168-9525 | 10.06 | 8.99 | 60 | 4.48 |
GENOME BIOL | 1474-7596 | 9.04 | 7.90 | 151 | 4.13 |
PLOS GENET | 1553-7390 | 8.69 | 9.17 | 548 | 5.11 |
CUR OPIN GEN DEV | 0959-437X | 8.09 | 8.04 | 105 | 4.38 |
SCI TRANSL MED | 1946-6234 | 7.80 | 7.81 | 216 | 4.11 |
HUM MOL GENET | 0964-6906 | 7.64 | 7.51 | 463 | 3.16 |
MOL THER | 1525-0016 | 6.87 | 6.28 | 230 | 2.02 |
MUTAT RES-REV | 1383-5742 | 6.46 | 7.92 | 21 | 2.42 |
J MED GENET | 0022-2593 | 6.37 | 5.67 | 131 | 2.28 |
BMC BIOL | 1741-7007 | 5.75 | 5.84 | 48 | 2.78 |
HUM MUTAT | 1059-7794 | 5.69 | 5.85 | 200 | 2.35 |
MOL BIOL EVOL | 0737-4038 | 5.55 | 9.86 | 297 | 3.84 |
DNA RES | 1340-2838 | 5.16 | 5.28 | 42 | 2.06 |
EVOLUTION | 0014-3820 | 5.15 | 5.61 | 285 | 2.43 |
HUM GENET | 0340-6717 | 5.07 | 4.18 | 137 | 1.61 |
Top Technology and Informatics Journals
Journal | ISSN | Impact Factor | 5-Year Avg. | Articles | Influence |
NAT BIOTECHNOL | 1087-0156 | 23.27 | 28.16 | 84 | 12.95 |
NAT METHODS | 1548-7091 | 19.28 | 20.45 | 128 | 11.15 |
BIOINFORMATICS | 1367-4803 | 5.47 | 6.05 | 707 | 2.61 |
PLOS COMPUT BIOL | 1553-734X | 5.22 | 5.84 | 407 | 2.72 |
BRIEF BIOINFORM | 1467-5463 | 5.20 | 7.75 | 65 | 2.86 |
BMC BIOINFORMAT | 1471-2105 | 2.75 | 3.49 | 557 | 1.32 |
BMC BIOTECHNOL | 1472-6750 | 2.35 | 3.08 | 126 | 0.92 |
References
massgenomics.org/2013/01/high-impact-journals-genetics-and-genomics.html
Tort, A., Targino, Z., & Amaral, O. (2012). Rising Publication Delays Inflate Journal Impact Factors PLoS ONE, 7 (12) DOI: 10.1371/journal.pone.0053374